
MaxCut-Slider-ImageWood


WE HAVE 2 EDITIONS OF THE SOFTWARE, WITH 2 FEATURE SETS.
Community Edition is free and contains the basic functionality necessary for a business to try out MaxCut and generate optimal cutting diagrams. If you're looking to improve your productivity in MaxCut and get things done even faster, Business Edition is for you!
Designed for cabinetry professionals, Business Edition gives you all the features of our Community Edition and so much more.
Feature Name | Community Edition (Free) | Business Edition (Subscription) | |
---|---|---|---|
Parts allowed per project | Unlimited | Unlimited | |
Easy Reuse of Common Cabinets (Library Items) | Restricted to 8 | Unlimited | |
Productivity Power Tools | |||
Mass Change Components | |||
Multiply Duplicate Items | |||
Save and Load Quantities on Batch Reports | |||
Advanced Cabinetry Features | |||
Tension Free Cuts | |||
Accurate Holes & Grooving Detail on Panel Components | |||
Saw Blade Thickness per Sheet Material Type | |||
Reports and Printouts | |||
Export Report, Label and Summary content to CSV | |||
Company Logos on Reports | |||
Terms and Conditions on Quotes | |||
Banking Details on Quotes | |||
MaxCut Advertising removed from all Reports | |||
Job Cost and Pricing | |||
Cost vs Selling Price Comparisons | |||
Labour Costs | |||
Other | |||
Custom Data and Settings File Location | |||
No Time-delayed Start-up Screen | |||
Free Download | Subscribe Now |
Feature Name | Community Edition (Free) | ||
---|---|---|---|
Parts allowed per project | Unlimited | ||
Easy Reuse of Common Cabinets (Library Items) | Restricted to 8 | ||
Productivity Power Tools | |||
Mass Change Components | |||
Multiply Duplicate Items | |||
Save and Load Quantities on Batch Reports | |||
Advanced Cabinetry Features | |||
Tension Free Cuts | |||
Accurate Holes & Grooving Detail on Panel Components | |||
Saw Blade Thickness per Sheet Material Type | |||
Reports and Printouts | |||
Export Report, Label and Summary content to CSV | |||
Company Logos on Reports | |||
Terms and Conditions on Quotes | |||
Banking Details on Quotes | |||
MaxCut Advertising removed from all Reports | |||
Job Cost and Pricing | |||
Cost vs Selling Price Comparisons | |||
Labour Costs | |||
Other | |||
Custom Data and Settings File Location | |||
No Time-delayed Start-up Screen | |||
Free Download |
Feature Name | Business Edition | ||
---|---|---|---|
Parts allowed per project | Unlimited | ||
Easy Reuse of Common Cabinets (Library Items) | Restricted to 8 | ||
Productivity Power Tools | |||
Mass Change Components | |||
Multiply Duplicate Items | |||
Save and Load Quantities on Batch Reports | |||
Advanced Cabinetry Features | |||
Tension Free Cuts | |||
Accurate Holes & Grooving Detail on Panel Components | |||
Saw Blade Thickness per Sheet Material Type | |||
Reports and Printouts | |||
Export Report, Label and Summary content to CSV | |||
Company Logos on Reports | |||
Terms and Conditions on Quotes | |||
Banking Details on Quotes | |||
MaxCut Advertising removed from all Reports | |||
Job Cost and Pricing | |||
Cost vs Selling Price Comparisons | |||
Labour Costs | |||
Other | |||
Custom Data and Settings File Location | |||
No Time-delayed Start-up Screen | |||
Upgrade Now |
Subscribe & unlock features that will take your business to the next level...
Save hours of time and effort.
Join users worldwide that have seen the benefits of a MaxCut Business Edition subscription. For a very low subscription fee, you will save hours of time and effort while contributing to this product’s future development.
Support the future development of MaxCut. Like your business, this software is produced by a small business. If your company is getting value from MaxCut, we encourage you to move to a paid subscription. Your subscription fee helps us continue to improve and enhance MaxCut.